NCR COVID-19 positivity rate further rises to 52% — Octa Research by admin | Jan 11, 2022 | Healthcareread the full in...
145 new COVID-related deaths bring tally to 52,293 by admin | Jan 11, 2022 | Healthcareread the full in...
PH records 33,169 new COVID-19 cases amid Omicron scare by admin | Jan 11, 2022 | Healthcareread the full in...
No detected IHU, Deltacron/Delmicron variants in PH — DOH by admin | Jan 11, 2022 | Healthcareread the full in...
Belgium and WHO sign new agreement to increase global equitable access to essential health products and technologies by admin | Dec 27, 2021 | Healthcareread the full in...
WHO lists 9th COVID-19 vaccine for emergency use with aim to increase access to vaccination in lower-income countries by admin | Dec 27, 2021 | Healthcareread the full in...
Recent Comments